<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Same Old Two-Step? - News</title>
	<link>http://cyclocosm.com/2005/07/same-old-two-step-news/</link>
	<description>Pro Cycling News, Commentary and Special Features</description>
	<pubDate>Tue, 06 Jan 2009 08:37:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: Knut</title>
		<link>http://cyclocosm.com/2005/07/same-old-two-step-news/#comment-10</link>
		<author>Knut</author>
		<pubDate>Tue, 12 Jul 2005 16:36:00 +0000</pubDate>
		<guid>http://cyclocosm.com/2005/07/same-old-two-step-news/#comment-10</guid>
					<description>interestingly Sandy Casar finished 29th on the day beating notables such as Heras...</description>
		<content:encoded><![CDATA[<p>interestingly Sandy Casar finished 29th on the day beating notables such as Heras&#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Cosmo</title>
		<link>http://cyclocosm.com/2005/07/same-old-two-step-news/#comment-9</link>
		<author>Cosmo</author>
		<pubDate>Wed, 13 Jul 2005 14:33:00 +0000</pubDate>
		<guid>http://cyclocosm.com/2005/07/same-old-two-step-news/#comment-9</guid>
					<description>29th again today. He is by far FdJ's best placed GC rider</description>
		<content:encoded><![CDATA[<p>29th again today. He is by far FdJ&#8217;s best placed GC rider</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: lance</title>
		<link>http://cyclocosm.com/2005/07/same-old-two-step-news/#comment-8</link>
		<author>lance</author>
		<pubDate>Wed, 13 Jul 2005 14:55:00 +0000</pubDate>
		<guid>http://cyclocosm.com/2005/07/same-old-two-step-news/#comment-8</guid>
					<description>1 Alexandre Vinokourov (Kaz) T-Mobile Team                             4.47.38 &lt;BR/&gt;2 Santiago Botero (Col) Phonak Hearing Systems                            0.01&lt;BR/&gt;3 Christophe Moreau (Fra) Credit Agricole                                 1.15&lt;BR/&gt;4 Bobby Julich (USA) Team CSC                                                 &lt;BR/&gt;5 Eddy Mazzoleni (Ita) Lampre-Caffita                                         &lt;BR/&gt;6 Lance Armstrong (USA) Discovery Channel                                     &lt;BR/&gt;7 Cadel Evans (Aus) Davitamon-Lotto                                           &lt;BR/&gt;8 Levi Leipheimer (USA) Gerolsteiner                                          &lt;BR/&gt;9 Michael Rasmussen (Den) Rabobank                                            &lt;BR/&gt;10 Georg Totschnig (Aut) Gerolsteiner                                         &lt;BR/&gt;11 Alejandro Valverde (Spa) Illes Balears-Caisse d'Epargne                    &lt;BR/&gt;12 Yaroslav Popovych (Ukr) Discovery Channel                                  &lt;BR/&gt;13 Ivan Basso (Ita) Team CSC                                                  &lt;BR/&gt;14 Michael Rogers (Aus) Quick.Step                                            &lt;BR/&gt;15 Jan Ullrich (Ger) T-Mobile Team                                            &lt;BR/&gt;16 Francisco Mancebo (Spa) Illes Balears-Caisse d'Epargne                     &lt;BR/&gt;17 Jörg Jaksche (Ger) Liberty Seguros-Würth                                   &lt;BR/&gt;18 Andrei Kashechkin (Kaz) Credit Agricole                                    &lt;BR/&gt;19 Floyd Landis (USA) Phonak Hearing Systems                                  &lt;BR/&gt;20 Andreas Klöden (Ger) T-Mobile Team                                         &lt;BR/&gt;21 Haimar Zubeldia (Spa) Euskaltel-Euskadi                                    &lt;BR/&gt;22 Carlos Sastre (Spa) Team CSC                                               &lt;BR/&gt;23 Jose Azevedo (Por) Discovery Channel                                       &lt;BR/&gt;24 George Hincapie (USA) Discovery Channel                                    &lt;BR/&gt;25 Xabier Zandio (Spa) Illes Balears-Caisse d'Epargne                         &lt;BR/&gt;26 Paolo Savoldelli (Ita) Discovery Channel                                   &lt;BR/&gt;&lt;BR/&gt;5 discovery riders finished together today. unclear if the team is "nowhere near as strong" as it used to be.</description>
		<content:encoded><![CDATA[<p>1 Alexandre Vinokourov (Kaz) T-Mobile Team                             4.47.38 <br />2 Santiago Botero (Col) Phonak Hearing Systems                            0.01<br />3 Christophe Moreau (Fra) Credit Agricole                                 1.15<br />4 Bobby Julich (USA) Team CSC                                                 <br />5 Eddy Mazzoleni (Ita) Lampre-Caffita                                         <br />6 Lance Armstrong (USA) Discovery Channel                                     <br />7 Cadel Evans (Aus) Davitamon-Lotto                                           <br />8 Levi Leipheimer (USA) Gerolsteiner                                          <br />9 Michael Rasmussen (Den) Rabobank                                            <br />10 Georg Totschnig (Aut) Gerolsteiner                                         <br />11 Alejandro Valverde (Spa) Illes Balears-Caisse d&#8217;Epargne                    <br />12 Yaroslav Popovych (Ukr) Discovery Channel                                  <br />13 Ivan Basso (Ita) Team CSC                                                  <br />14 Michael Rogers (Aus) Quick.Step                                            <br />15 Jan Ullrich (Ger) T-Mobile Team                                            <br />16 Francisco Mancebo (Spa) Illes Balears-Caisse d&#8217;Epargne                     <br />17 Jörg Jaksche (Ger) Liberty Seguros-Würth                                   <br />18 Andrei Kashechkin (Kaz) Credit Agricole                                    <br />19 Floyd Landis (USA) Phonak Hearing Systems                                  <br />20 Andreas Klöden (Ger) T-Mobile Team                                         <br />21 Haimar Zubeldia (Spa) Euskaltel-Euskadi                                    <br />22 Carlos Sastre (Spa) Team CSC                                               <br />23 Jose Azevedo (Por) Discovery Channel                                       <br />24 George Hincapie (USA) Discovery Channel                                    <br />25 Xabier Zandio (Spa) Illes Balears-Caisse d&#8217;Epargne                         <br />26 Paolo Savoldelli (Ita) Discovery Channel                                   </p>
<p>5 discovery riders finished together today. unclear if the team is &#8220;nowhere near as strong&#8221; as it used to be.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Cosmo</title>
		<link>http://cyclocosm.com/2005/07/same-old-two-step-news/#comment-7</link>
		<author>Cosmo</author>
		<pubDate>Thu, 14 Jul 2005 10:09:00 +0000</pubDate>
		<guid>http://cyclocosm.com/2005/07/same-old-two-step-news/#comment-7</guid>
					<description>You don't win the tour by putting 5 riders in a chase pack of thirty. You win the tour by putting 2 racers in a lead group of 3.</description>
		<content:encoded><![CDATA[<p>You don&#8217;t win the tour by putting 5 riders in a chase pack of thirty. You win the tour by putting 2 racers in a lead group of 3.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
