<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Pro Cycling News - Capelle Beats the Rap, Video Footage and Links of General Interest</title>
	<link>http://cyclocosm.com/2005/12/pro-cycling-news-capelle-beats-the-rap-video-footage-and-links-of-general-interest/</link>
	<description>Pro Cycling News, Commentary and Special Features</description>
	<pubDate>Tue, 06 Jan 2009 08:27:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: Kevin08</title>
		<link>http://cyclocosm.com/2005/12/pro-cycling-news-capelle-beats-the-rap-video-footage-and-links-of-general-interest/#comment-155</link>
		<author>Kevin08</author>
		<pubDate>Tue, 13 Dec 2005 18:57:00 +0000</pubDate>
		<guid>http://cyclocosm.com/2005/12/pro-cycling-news-capelle-beats-the-rap-video-footage-and-links-of-general-interest/#comment-155</guid>
					<description>In defense of the race promoters nationals, I was walking a flat part of the course after the races were postponed on friday, and I remember thinking I couldn't have ridden 75% or more of the course. I think the decision was smart.</description>
		<content:encoded><![CDATA[<p>In defense of the race promoters nationals, I was walking a flat part of the course after the races were postponed on friday, and I remember thinking I couldn&#8217;t have ridden 75% or more of the course. I think the decision was smart.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jon Shea</title>
		<link>http://cyclocosm.com/2005/12/pro-cycling-news-capelle-beats-the-rap-video-footage-and-links-of-general-interest/#comment-154</link>
		<author>Jon Shea</author>
		<pubDate>Wed, 14 Dec 2005 15:29:00 +0000</pubDate>
		<guid>http://cyclocosm.com/2005/12/pro-cycling-news-capelle-beats-the-rap-video-footage-and-links-of-general-interest/#comment-154</guid>
					<description>"9.1 The course shall form a closed circuit of a minimum length of 2.5 km and a maximum length of 3.5 km, of which at least 90% shall be rideable."&lt;BR/&gt;&lt;BR/&gt;Well, that does sound like grounds for canceling the race. Good thing the rules cater to wimps.</description>
		<content:encoded><![CDATA[<p>&#8220;9.1 The course shall form a closed circuit of a minimum length of 2.5 km and a maximum length of 3.5 km, of which at least 90% shall be rideable.&#8221;</p>
<p>Well, that does sound like grounds for canceling the race. Good thing the rules cater to wimps.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
