<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Cyclonauts Racers Criterum Report</title>
	<link>http://cyclocosm.com/2007/06/cyclonauts-racers-criterum-report/</link>
	<description>Pro Cycling News, Commentary and Special Features</description>
	<pubDate>Fri, 05 Dec 2008 02:44:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: joran</title>
		<link>http://cyclocosm.com/2007/06/cyclonauts-racers-criterum-report/#comment-1489</link>
		<author>joran</author>
		<pubDate>Sat, 02 Jun 2007 00:03:50 +0000</pubDate>
		<guid>http://cyclocosm.com/2007/06/cyclonauts-racers-criterum-report/#comment-1489</guid>
					<description>Hey, that Lake Auburn race course will take you within 0.5mi of my parent's house.  Weird.</description>
		<content:encoded><![CDATA[<p>Hey, that Lake Auburn race course will take you within 0.5mi of my parent&#8217;s house.  Weird.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: joran</title>
		<link>http://cyclocosm.com/2007/06/cyclonauts-racers-criterum-report/#comment-1490</link>
		<author>joran</author>
		<pubDate>Sat, 02 Jun 2007 00:12:21 +0000</pubDate>
		<guid>http://cyclocosm.com/2007/06/cyclonauts-racers-criterum-report/#comment-1490</guid>
					<description>Oh and the crit course!  Yeah, the left turn off of Elm St. might be pretty tight.  Both long ends of the rectangle are either flat or gradual downhill.  That climb up Court St. is gradual at first and then steep(er) at the end.  If I recall correctly, the descent (Elm) is pretty constant grade going down.

But it's been a while since I've been back to my hometown.  Not that you'll read this before the race, I imagine.</description>
		<content:encoded><![CDATA[<p>Oh and the crit course!  Yeah, the left turn off of Elm St. might be pretty tight.  Both long ends of the rectangle are either flat or gradual downhill.  That climb up Court St. is gradual at first and then steep(er) at the end.  If I recall correctly, the descent (Elm) is pretty constant grade going down.</p>
<p>But it&#8217;s been a while since I&#8217;ve been back to my hometown.  Not that you&#8217;ll read this before the race, I imagine.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Liz</title>
		<link>http://cyclocosm.com/2007/06/cyclonauts-racers-criterum-report/#comment-1501</link>
		<author>Liz</author>
		<pubDate>Mon, 04 Jun 2007 03:19:54 +0000</pubDate>
		<guid>http://cyclocosm.com/2007/06/cyclonauts-racers-criterum-report/#comment-1501</guid>
					<description>Another report:http://tinyurl.com/ysfum2</description>
		<content:encoded><![CDATA[<p>Another report:http://tinyurl.com/ysfum2</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: spokejunky</title>
		<link>http://cyclocosm.com/2007/06/cyclonauts-racers-criterum-report/#comment-1507</link>
		<author>spokejunky</author>
		<pubDate>Mon, 04 Jun 2007 16:44:43 +0000</pubDate>
		<guid>http://cyclocosm.com/2007/06/cyclonauts-racers-criterum-report/#comment-1507</guid>
					<description>Saw the pic of the course.  We've got something similar to this course down in S.C.  It's run on the BMW performance race track.  Drill a hole in your head boring.</description>
		<content:encoded><![CDATA[<p>Saw the pic of the course.  We&#8217;ve got something similar to this course down in S.C.  It&#8217;s run on the BMW performance race track.  Drill a hole in your head boring.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
