<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How The Race Was Won &#8211; 2009 Giro d&#8217;Italia Stages 3-6</title>
	<atom:link href="http://cyclocosm.com/2009/05/how-the-race-was-won-2009-giro-ditalia-stages-3-6/feed/" rel="self" type="application/rss+xml" />
	<link>http://cyclocosm.com/2009/05/how-the-race-was-won-2009-giro-ditalia-stages-3-6/</link>
	<description>Pro Cycling News, Commentary and Special Features</description>
	<lastBuildDate>Fri, 18 May 2012 13:20:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rudy</title>
		<link>http://cyclocosm.com/2009/05/how-the-race-was-won-2009-giro-ditalia-stages-3-6/comment-page-1/#comment-11449</link>
		<dc:creator>Rudy</dc:creator>
		<pubDate>Sun, 05 Jul 2009 15:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://cyclocosm.com/?p=1279#comment-11449</guid>
		<description>That was the best video highlight coverage I have seen anywhere.  Especially the commentary of the bunch sprint on stage 3.  wow.</description>
		<content:encoded><![CDATA[<p>That was the best video highlight coverage I have seen anywhere.  Especially the commentary of the bunch sprint on stage 3.  wow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StudioDino</title>
		<link>http://cyclocosm.com/2009/05/how-the-race-was-won-2009-giro-ditalia-stages-3-6/comment-page-1/#comment-10918</link>
		<dc:creator>StudioDino</dc:creator>
		<pubDate>Wed, 27 May 2009 03:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://cyclocosm.com/?p=1279#comment-10918</guid>
		<description>Great job, learned a lot, keep up the good work!</description>
		<content:encoded><![CDATA[<p>Great job, learned a lot, keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kringon</title>
		<link>http://cyclocosm.com/2009/05/how-the-race-was-won-2009-giro-ditalia-stages-3-6/comment-page-1/#comment-10913</link>
		<dc:creator>Kringon</dc:creator>
		<pubDate>Tue, 26 May 2009 17:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://cyclocosm.com/?p=1279#comment-10913</guid>
		<description>Great video! Really getting the highlights and most important points in every stage you are referring too. Are you making summaries like this for all the stages? Keep up the good work.

-Kringon</description>
		<content:encoded><![CDATA[<p>Great video! Really getting the highlights and most important points in every stage you are referring too. Are you making summaries like this for all the stages? Keep up the good work.</p>
<p>-Kringon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://cyclocosm.com/2009/05/how-the-race-was-won-2009-giro-ditalia-stages-3-6/comment-page-1/#comment-10910</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Tue, 26 May 2009 13:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://cyclocosm.com/?p=1279#comment-10910</guid>
		<description>Kiryienka played it better than Pauwels.</description>
		<content:encoded><![CDATA[<p>Kiryienka played it better than Pauwels.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

