<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are You A Speed-Seeking, Torso-less Pair of Legs?</title>
	<atom:link href="http://cyclocosm.com/2009/11/are-you-a-speed-seeking-torso-less-pair-of-legs/feed/" rel="self" type="application/rss+xml" />
	<link>http://cyclocosm.com/2009/11/are-you-a-speed-seeking-torso-less-pair-of-legs/</link>
	<description>Pro Cycling News, Commentary and Special Features</description>
	<lastBuildDate>Sat, 06 Mar 2010 05:03:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fishy Marketing : The Slippery Speedplay Mannequin &#171; Cycling</title>
		<link>http://cyclocosm.com/2009/11/are-you-a-speed-seeking-torso-less-pair-of-legs/comment-page-1/#comment-14905</link>
		<dc:creator>Fishy Marketing : The Slippery Speedplay Mannequin &#171; Cycling</dc:creator>
		<pubDate>Sun, 17 Jan 2010 07:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://cyclocosm.com/?p=2563#comment-14905</guid>
		<description>[...] is apparent to others, Speedplay wants you to buy their Zero Pedals which will free you of between 0-0 [...]</description>
		<content:encoded><![CDATA[<p>[...] is apparent to others, Speedplay wants you to buy their Zero Pedals which will free you of between 0-0 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://cyclocosm.com/2009/11/are-you-a-speed-seeking-torso-less-pair-of-legs/comment-page-1/#comment-14445</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Fri, 27 Nov 2009 09:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://cyclocosm.com/?p=2563#comment-14445</guid>
		<description>To James above : Could CDA be a mere 0.242? First of all, if that&#039;s the case it can&#039;t be dimensionless so it must be 0.242m^2.

Next, in some papers I have read on wind tunnel testing,  the  frontal area of a top 180cm 73kg pro cyclist on a bike in aero position was 0.31 m^2. That of the slick TT bike he was riding was 0.11m^2 for a total of 0.42m^2. These numbers were measured by planimetry.

If the CDA in speedplay&#039;s case is to be 0.242, which is much lesser than the frontal area of the above rig in the study, the Cd of the robot must be what?

Let&#039;s make some assumptions. If we take the cyclist I mentioned above and assume that his lower legs have 1/2th the total frontal area, that&#039;s about 0.15m^2. If we assume that the robot legs had a similar looking frontal area and the bike had about 0.11m^2, total area is 0.26m^2 for the half robot and bike. Then the drag co-efficient has to be about 0.93 so that CdA is 0.242. 

Is 0.93 big for Cd for a crude figure in the form of a robot&#039;s legs pedaling a bike? For perspective, its 0.78 for a cyclist in racing position. So its possible that you&#039;re right and that Speedplay made a typing mistake.</description>
		<content:encoded><![CDATA[<p>To James above : Could CDA be a mere 0.242? First of all, if that&#8217;s the case it can&#8217;t be dimensionless so it must be 0.242m^2.</p>
<p>Next, in some papers I have read on wind tunnel testing,  the  frontal area of a top 180cm 73kg pro cyclist on a bike in aero position was 0.31 m^2. That of the slick TT bike he was riding was 0.11m^2 for a total of 0.42m^2. These numbers were measured by planimetry.</p>
<p>If the CDA in speedplay&#8217;s case is to be 0.242, which is much lesser than the frontal area of the above rig in the study, the Cd of the robot must be what?</p>
<p>Let&#8217;s make some assumptions. If we take the cyclist I mentioned above and assume that his lower legs have 1/2th the total frontal area, that&#8217;s about 0.15m^2. If we assume that the robot legs had a similar looking frontal area and the bike had about 0.11m^2, total area is 0.26m^2 for the half robot and bike. Then the drag co-efficient has to be about 0.93 so that CdA is 0.242. </p>
<p>Is 0.93 big for Cd for a crude figure in the form of a robot&#8217;s legs pedaling a bike? For perspective, its 0.78 for a cyclist in racing position. So its possible that you&#8217;re right and that Speedplay made a typing mistake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alien Biker &#124; The missing link, the one piece of gear that will help you finally ride like a pro!</title>
		<link>http://cyclocosm.com/2009/11/are-you-a-speed-seeking-torso-less-pair-of-legs/comment-page-1/#comment-14342</link>
		<dc:creator>Alien Biker &#124; The missing link, the one piece of gear that will help you finally ride like a pro!</dc:creator>
		<pubDate>Sat, 14 Nov 2009 16:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://cyclocosm.com/?p=2563#comment-14342</guid>
		<description>[...] just read a post over at cyclocosm that left me shaking my head and thinking how so many people turn into gear heads because of the [...]</description>
		<content:encoded><![CDATA[<p>[...] just read a post over at cyclocosm that left me shaking my head and thinking how so many people turn into gear heads because of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hulkster</title>
		<link>http://cyclocosm.com/2009/11/are-you-a-speed-seeking-torso-less-pair-of-legs/comment-page-1/#comment-14327</link>
		<dc:creator>Hulkster</dc:creator>
		<pubDate>Thu, 12 Nov 2009 23:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://cyclocosm.com/?p=2563#comment-14327</guid>
		<description>isn&#039;t saving 33 seconds per hour some sort of einstein-relativity-advanced-physics thing?  

like having two watches set to the same time and having one in an airplane, with the result being that the time moves more slowly for the watch on the plane?

so by using speedplays and going faster, your hour time trial is actually not an hour, but 59:27, according to the theory of relativity.  but that would be according to your computer on your bike, which is moving fast.  the official&#039;s clock, which is stationary, would still say one hour.  

so i guess that is why whenever i time myself in a tt, the time that i get is always better than i see in the official results.</description>
		<content:encoded><![CDATA[<p>isn&#8217;t saving 33 seconds per hour some sort of einstein-relativity-advanced-physics thing?  </p>
<p>like having two watches set to the same time and having one in an airplane, with the result being that the time moves more slowly for the watch on the plane?</p>
<p>so by using speedplays and going faster, your hour time trial is actually not an hour, but 59:27, according to the theory of relativity.  but that would be according to your computer on your bike, which is moving fast.  the official&#8217;s clock, which is stationary, would still say one hour.  </p>
<p>so i guess that is why whenever i time myself in a tt, the time that i get is always better than i see in the official results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://cyclocosm.com/2009/11/are-you-a-speed-seeking-torso-less-pair-of-legs/comment-page-1/#comment-14309</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 11 Nov 2009 19:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://cyclocosm.com/?p=2563#comment-14309</guid>
		<description>Awesome, I would have bought the pedals for the &gt;100% reduction in training.  Now you tell me I can drink more too!</description>
		<content:encoded><![CDATA[<p>Awesome, I would have bought the pedals for the &gt;100% reduction in training.  Now you tell me I can drink more too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Psychlist</title>
		<link>http://cyclocosm.com/2009/11/are-you-a-speed-seeking-torso-less-pair-of-legs/comment-page-1/#comment-14299</link>
		<dc:creator>Psychlist</dc:creator>
		<pubDate>Wed, 11 Nov 2009 00:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://cyclocosm.com/?p=2563#comment-14299</guid>
		<description>Training an extra 50km and drinking one less beer per week will improve your performance more than their pedals will.

Interesting comment from Andy MJ re weight of cleats.  I never thought of it that way.</description>
		<content:encoded><![CDATA[<p>Training an extra 50km and drinking one less beer per week will improve your performance more than their pedals will.</p>
<p>Interesting comment from Andy MJ re weight of cleats.  I never thought of it that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://cyclocosm.com/2009/11/are-you-a-speed-seeking-torso-less-pair-of-legs/comment-page-1/#comment-14291</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Tue, 10 Nov 2009 03:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://cyclocosm.com/?p=2563#comment-14291</guid>
		<description>All I know is that my Speedplays (Light Action) likely saved/are saving my knees.  CdA be damned.

A nod to Cosmo&#039;s 2nd paragraph.  I&#039;m just some Fred who wanted a pair of pedals that felt right and performed well.  Do they really need to market themselves as the next aero revolution?

As Christian mentions above, it looks like the model year problem is showing it&#039;s ugly self again.</description>
		<content:encoded><![CDATA[<p>All I know is that my Speedplays (Light Action) likely saved/are saving my knees.  CdA be damned.</p>
<p>A nod to Cosmo&#8217;s 2nd paragraph.  I&#8217;m just some Fred who wanted a pair of pedals that felt right and performed well.  Do they really need to market themselves as the next aero revolution?</p>
<p>As Christian mentions above, it looks like the model year problem is showing it&#8217;s ugly self again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas</title>
		<link>http://cyclocosm.com/2009/11/are-you-a-speed-seeking-torso-less-pair-of-legs/comment-page-1/#comment-14290</link>
		<dc:creator>Douglas</dc:creator>
		<pubDate>Tue, 10 Nov 2009 02:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://cyclocosm.com/?p=2563#comment-14290</guid>
		<description>Other concerns aside (cadence, etc), I really question how well speedplay&#039;s methodology really captures the pedaling motion itself, which I would wager has a drastic impact on pedal aerodynamics. If you watch the video speedplay offers on their site, it reveals that the angle of their model&#039;s ankle changes only very slightly. But... in the real world, many people, especially at upper ends of the sport, pay a lot of attention to training a pedal stroke that scoops through the bottom of the stroke (ankling if you want to use the common term), which often leads to exposing much, much less of the actual pedal body to the wind on the upward half of the pedal stroke as the toe is angled much further downward than assumed. Speedplay&#039;s &quot;advantages&quot; may exist, but they likely only exist during half a normal pedal stroke.</description>
		<content:encoded><![CDATA[<p>Other concerns aside (cadence, etc), I really question how well speedplay&#8217;s methodology really captures the pedaling motion itself, which I would wager has a drastic impact on pedal aerodynamics. If you watch the video speedplay offers on their site, it reveals that the angle of their model&#8217;s ankle changes only very slightly. But&#8230; in the real world, many people, especially at upper ends of the sport, pay a lot of attention to training a pedal stroke that scoops through the bottom of the stroke (ankling if you want to use the common term), which often leads to exposing much, much less of the actual pedal body to the wind on the upward half of the pedal stroke as the toe is angled much further downward than assumed. Speedplay&#8217;s &#8220;advantages&#8221; may exist, but they likely only exist during half a normal pedal stroke.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://cyclocosm.com/2009/11/are-you-a-speed-seeking-torso-less-pair-of-legs/comment-page-1/#comment-14289</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Tue, 10 Nov 2009 01:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://cyclocosm.com/?p=2563#comment-14289</guid>
		<description>I&#039;ve ridden Speedplay pedals since about 1994 or so, I&#039;ve owned multiple pair of the X-2 Stainless and X-1 Ti, as well as the CrMo Zeros. I have nothing but love for these pedals. I think entry/exit is probably better on the X series, but the Zeros give you the option of limiting or elimination the float, so there&#039;s that. They really are pretty light, too, even when you include the cleat, which is more plastic than metal.

Having said all of that, the aerodynamic claims are amongst their worst yet. But if your product is relatively unchanged for years, as Speedplay&#039;s is, you have to have something new to crow about, and everyone loves getting more aero lately...</description>
		<content:encoded><![CDATA[<p>I&#8217;ve ridden Speedplay pedals since about 1994 or so, I&#8217;ve owned multiple pair of the X-2 Stainless and X-1 Ti, as well as the CrMo Zeros. I have nothing but love for these pedals. I think entry/exit is probably better on the X series, but the Zeros give you the option of limiting or elimination the float, so there&#8217;s that. They really are pretty light, too, even when you include the cleat, which is more plastic than metal.</p>
<p>Having said all of that, the aerodynamic claims are amongst their worst yet. But if your product is relatively unchanged for years, as Speedplay&#8217;s is, you have to have something new to crow about, and everyone loves getting more aero lately&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://cyclocosm.com/2009/11/are-you-a-speed-seeking-torso-less-pair-of-legs/comment-page-1/#comment-14288</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 10 Nov 2009 00:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://cyclocosm.com/?p=2563#comment-14288</guid>
		<description>I agree that Speedplay failed to post some useful info in that analysis, such as the shoes used and if the same saddle height was used for both shoe/pedal combinations. However, the 0.237 number is not Cd, but CdA (coefficient of drag * frontal area). Poor choice of words on Speedplay&#039;s part in that caption.

Typical frontal area of a racing cyclist is &lt;&lt; 1 m^2, so the CdA tends to be a much lower number than just Cd. In fact, 0.237 is just a so-so number for a whole cyclist in TT position in a wind tunnel, so I suspect that the headless torso actually is not as slippery as a whole person.

Anyhoo, a .006 improvement in CdA will get you about 0.4 Km/h faster on a flat course at 250W. Which, of course, only exists in the analyticcycling.com model that I constructed quickly to get some numbers.</description>
		<content:encoded><![CDATA[<p>I agree that Speedplay failed to post some useful info in that analysis, such as the shoes used and if the same saddle height was used for both shoe/pedal combinations. However, the 0.237 number is not Cd, but CdA (coefficient of drag * frontal area). Poor choice of words on Speedplay&#8217;s part in that caption.</p>
<p>Typical frontal area of a racing cyclist is &lt;&lt; 1 m^2, so the CdA tends to be a much lower number than just Cd. In fact, 0.237 is just a so-so number for a whole cyclist in TT position in a wind tunnel, so I suspect that the headless torso actually is not as slippery as a whole person.</p>
<p>Anyhoo, a .006 improvement in CdA will get you about 0.4 Km/h faster on a flat course at 250W. Which, of course, only exists in the analyticcycling.com model that I constructed quickly to get some numbers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.164 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-06 03:09:12 -->
